S | JOUKKUE | O | V | H | ES | PS | P |
---|---|---|---|---|---|---|---|
1. | Koppeilijat P | 6 | 6 | 0 | 3,00 | 1,18 | 12 |
2. | Kale | 6 | 5 | 1 | 3,67 | 1,14 | 10 |
3. | Homenokat | 6 | 4 | 2 | 2,00 | 1,19 | 8 |
4. | PPS | 6 | 3 | 3 | 1,14 | 1,05 | 6 |
5. | Well-Parrat 75 | 6 | 2 | 4 | 0,50 | 0,95 | 4 |
6. | LA-KO 75 | 6 | 1 | 5 | 0,30 | 0,79 | 2 |
7. | Patnest | 6 | 0 | 6 | 0,08 | 0,73 | 0 |
PV | S | T | KLO | NRO | KN | KJ | A | VJ | KE | AA | VE | VS | D | AAA | F | P | H | AAAA | J | PP | L | AAAAA | N | OS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.11 | M75 | M75 | 09:00 | 132 | 6 | PPS | - | Homenokat | 1 | - | 2 | ( | 19 | - | 21 | , | 21 | - | 16 | , | 8 | - | 10 | ) |
27.11 | M75 | M75 | 09:00 | 139 | 7 | LA-KO 75 | - | Kale | 0 | - | 2 | ( | 14 | - | 21 | , | 14 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 09:50 | 124 | 7 | PPS | - | Patnest | 2 | - | 0 | ( | 21 | - | 18 | , | 21 | - | 14 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 09:50 | 141 | 6 | Homenokat | - | Koppeilijat P | 1 | - | 2 | ( | 21 | - | 12 | , | 17 | - | 21 | , | 9 | - | 10 | ) |
27.11 | M75 | M75 | 10:40 | 123 | 6 | Koppeilijat P | - | Kale | 2 | - | 1 | ( | 21 | - | 18 | , | 20 | - | 21 | , | 10 | - | 9 | ) |
27.11 | M75 | M75 | 10:40 | 134 | 7 | Well-Parrat 75 | - | LA-KO 75 | 2 | - | 0 | ( | 21 | - | 15 | , | 21 | - | 16 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 11:30 | 126 | 6 | Kale | - | Well-Parrat 75 | 2 | - | 0 | ( | 21 | - | 19 | , | 21 | - | 16 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 11:30 | 136 | 7 | Patnest | - | LA-KO 75 | 0 | - | 2 | ( | 18 | - | 21 | , | 14 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 12:20 | 127 | 6 | Patnest | - | Homenokat | 0 | - | 2 | ( | 10 | - | 21 | , | 13 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 13:10 | 135 | 6 | PPS | - | Koppeilijat P | 1 | - | 2 | ( | 20 | - | 21 | , | 21 | - | 19 | , | 7 | - | 10 | ) |
27.11 | M75 | M75 | 13:10 | 137 | 7 | Well-Parrat 75 | - | Homenokat | 0 | - | 2 | ( | 19 | - | 21 | , | 20 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 14:00 | 125 | 6 | LA-KO 75 | - | PPS | 1 | - | 2 | ( | 14 | - | 21 | , | 21 | - | 8 | , | 1 | - | 10 | ) |
27.11 | M75 | M75 | 14:50 | 122 | 7 | Homenokat | - | LA-KO 75 | 2 | - | 0 | ( | 21 | - | 16 | , | 21 | - | 10 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 14:50 | 133 | 6 | Patnest | - | Kale | 0 | - | 2 | ( | 21 | - | 9 | , | 9 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M75 | M75 | 15:40 | 128 | 6 | Koppeilijat P | - | Well-Parrat 75 | 2 | - | 0 | ( | 21 | - | 15 | , | 21 | - | 9 | , | 0 | - | 0 | ) |
28.11 | M75 | M75 | 09:00 | 138 | 6 | Well-Parrat 75 | - | PPS | 0 | - | 2 | ( | 10 | - | 21 | , | 19 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M75 | M75 | 09:00 | 142 | 7 | Patnest | - | Koppeilijat P | 1 | - | 2 | ( | 21 | - | 17 | , | 14 | - | 21 | , | 5 | - | 10 | ) |
28.11 | M75 | M75 | 11:00 | 130 | 7 | LA-KO 75 | - | Koppeilijat P | 0 | - | 2 | ( | 13 | - | 21 | , | 14 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M75 | M75 | 11:00 | 140 | 6 | PPS | - | Kale | 0 | - | 2 | ( | 11 | - | 21 | , | 17 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M75 | M75 | 12:00 | 129 | 6 | Well-Parrat 75 | - | Patnest | 2 | - | 0 | ( | 21 | - | 9 | , | 21 | - | 13 | , | 0 | - | 0 | ) |
28.11 | M75 | M75 | 12:00 | 131 | 7 | Homenokat | - | Kale | 1 | - | 2 | ( | 21 | - | 11 | , | 17 | - | 21 | , | 6 | - | 10 | ) |
Ladataan…
Sivuilla on käytettävä evästeitä jotta kaikki näkyy miten pitääkin. Evästeitä käytetään myös tilastointia varten. Jos tuntuu että joku ei toimi niin käväse muuttamassa suostumusta. Jos käytät puhelinta niin saat oikeasta alakulmasta evästeet näkyville kun käännät puhelimen vaakaan.
Tietosuojaseloste.