S | JOUKKUE | O | V | H | ES | PS | P |
---|---|---|---|---|---|---|---|
1. | KiVes | 6 | 6 | 0 | 12,00 | 1,63 | 12 |
2. | Teri | 6 | 5 | 1 | 5,00 | 1,75 | 10 |
3. | HH-Volley | 6 | 4 | 2 | 1,33 | 0,93 | 8 |
4. | KiLePa | 6 | 3 | 3 | 1,00 | 1,03 | 6 |
5. | K18P | 6 | 2 | 4 | 0,56 | 0,79 | 4 |
6. | Pe-Ri | 6 | 1 | 5 | 0,20 | 0,72 | 2 |
7. | Raiku | 6 | 0 | 6 | 0,17 | 0,73 | 0 |
PV | S | T | KLO | NRO | KN | KJ | A | VJ | KE | AA | VE | VS | D | AAA | F | P | H | AAAA | J | PP | L | AAAAA | N | OS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.11 | M40 | M40 | 09:00 | 111 | 18 | KiVes | - | Pe-Ri | 2 | - | 0 | ( | 21 | - | 18 | , | 21 | - | 8 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 09:00 | 118 | 17 | KiLePa | - | HH-Volley | 1 | - | 2 | ( | 21 | - | 16 | , | 17 | - | 21 | , | 6 | - | 10 | ) |
27.11 | M40 | M40 | 09:50 | 103 | 17 | KiVes | - | K18P | 2 | - | 0 | ( | 21 | - | 7 | , | 21 | - | 5 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 09:50 | 120 | 18 | Pe-Ri | - | Raiku | 2 | - | 0 | ( | 21 | - | 18 | , | 21 | - | 17 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 10:40 | 112 | 17 | K18P | - | HH-Volley | 0 | - | 2 | ( | 18 | - | 21 | , | 12 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 10:40 | 113 | 18 | Teri | - | KiLePa | 2 | - | 0 | ( | 21 | - | 15 | , | 21 | - | 10 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 11:30 | 107 | 18 | Raiku | - | Teri | 0 | - | 2 | ( | 10 | - | 21 | , | 12 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 11:30 | 110 | 17 | Pe-Ri | - | HH-Volley | 0 | - | 2 | ( | 13 | - | 21 | , | 16 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 12:20 | 104 | 17 | KiLePa | - | KiVes | 0 | - | 2 | ( | 17 | - | 21 | , | 18 | - | 21 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 12:20 | 121 | 18 | K18P | - | Raiku | 2 | - | 1 | ( | 21 | - | 15 | , | 21 | - | 18 | , | 10 | - | 9 | ) |
27.11 | M40 | M40 | 13:10 | 116 | 17 | Teri | - | Pe-Ri | 2 | - | 0 | ( | 21 | - | 17 | , | 21 | - | 11 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 13:10 | 119 | 18 | KiVes | - | HH-Volley | 2 | - | 0 | ( | 21 | - | 18 | , | 21 | - | 12 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 14:00 | 108 | 17 | Teri | - | K18P | 2 | - | 0 | ( | 21 | - | 9 | , | 21 | - | 11 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 14:00 | 109 | 18 | KiLePa | - | Raiku | 2 | - | 0 | ( | 21 | - | 18 | , | 21 | - | 19 | , | 0 | - | 0 | ) |
27.11 | M40 | M40 | 14:50 | 102 | 17 | Raiku | - | HH-Volley | 1 | - | 2 | ( | 18 | - | 21 | , | 21 | - | 20 | , | 2 | - | 10 | ) |
28.11 | M40 | M40 | 09:00 | 105 | 18 | HH-Volley | - | Teri | 0 | - | 2 | ( | 0 | - | 21 | , | 0 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M40 | M40 | 11:00 | 101 | 17 | Pe-Ri | - | KiLePa | 0 | - | 2 | ( | 10 | - | 21 | , | 17 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M40 | M40 | 11:00 | 114 | 18 | KiVes | - | Raiku | 2 | - | 0 | ( | 21 | - | 11 | , | 21 | - | 11 | , | 0 | - | 0 | ) |
28.11 | M40 | M40 | 12:00 | 115 | 18 | K18P | - | KiLePa | 1 | - | 2 | ( | 6 | - | 21 | , | 21 | - | 20 | , | 9 | - | 10 | ) |
28.11 | M40 | M40 | 12:00 | 117 | 17 | Teri | - | KiVes | 0 | - | 2 | ( | 18 | - | 21 | , | 12 | - | 21 | , | 0 | - | 0 | ) |
28.11 | M40 | M40 | 13:00 | 106 | 17 | K18P | - | Pe-Ri | 2 | - | 0 | ( | 21 | - | 8 | , | 21 | - | 17 | , | 0 | - | 0 | ) |
Ladataan…
Sivuilla on käytettävä evästeitä jotta kaikki näkyy miten pitääkin. Evästeitä käytetään myös tilastointia varten. Jos tuntuu että joku ei toimi niin käväse muuttamassa suostumusta. Jos käytät puhelinta niin saat oikeasta alakulmasta evästeet näkyville kun käännät puhelimen vaakaan.
Tietosuojaseloste.